Modern Homebrew: Supplies. Fun. Advice. from French Oak TV on Vimeo.
Brooklineweizen |
Weizen/Weissbier |
Type: Extract | Date: 3/4/2010 | ||||||||||||||||||||
Batch Size: 5.00 gal | Brewer: JC | ||||||||||||||||||||
Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||
Ingredients | |||||||||||||||||||||
| |||||||||||||||||||||
Beer Profile | |||||||||||||||||||||
Est Original Gravity: 1.044 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||
Estimated Alcohol by Vol: 4.19 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||
Bitterness: 22.6 IBU | Calories: 43 cal/pint | ||||||||||||||||||||
Est Color: 7.1 SRM | Color:
| ||||||||||||||||||||
Mash Profile | |||||||||||||||||||||
Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||
Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||
Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||
Steep grains as desired (30-60 minutes) | |||||||||||||||||||||
Mash Notes: - | |||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.9 | ||||||||||||||||||||
Pressure/Weight: 5.1 oz | Carbonation Used: - | ||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||
Storage Temperature: 52.0 F |
No comments:
Post a Comment